Our course offers a true test of seaside golf in one of the most distinctive settings in the South West. Set along the Somerset coast and framed by the Brendon Hills, the layout combines classic links characteristics with a small number of gentler inland holes, creating a round that is both varied and rewarding.
Measuring 6,233 yards and playing to a par of 72, the course is playable and enjoyable for golfers of all abilities. Firm fairways, well positioned bunkers and excellent greens place an emphasis on thoughtful shot making rather than sheer power. Conditions change daily with the wind and weather, ensuring that no two rounds are ever quite the same
A Traditional Links Experience
Minehead and West Somerset is proud to remain one of the oldest links courses still played on its original ground. The course sits naturally within the landscape, shaped by the coastal environment rather than heavy earth moving or modern redesign.
The opening holes ease players into the round before the course gradually reveals its full character along the coastline. The back nine, in particular, offers expansive sea views and a more exposed challenge, where club selection and control become just as important as accuracy.
Thanks to its coastal location, the course remains playable throughout the year and is rarely closed due to weather. Drainage is excellent and the turf stays firm, allowing the ball to run as links golf should.
Our greens are consistently praised by members and visitors alike for their quality and trueness. Combined with fairway surfaces that encourage running approaches and imaginative recovery shots, the course provides a satisfying experience whether you are visiting for the first time or playing regularly.
This is a course that favours positioning, patience and good decision making. While longer hitters will find opportunities to take advantage, the layout is equally enjoyable for those who play with control and creativity.
The mix of holes ensures variety throughout the round, with changes in direction, elevation and exposure keeping players engaged from the first tee to the final green.
If you would like to experience the course for yourself, visitors are welcome and tee times can be booked online.
Please see the scorecard below for hole by hole information, yardages and pars
| Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Red | Par | SI | Yellow | Par | SI | White 4A / 5A | Par | SI | Purple | Par | SI | Purple | Par | SI | Yellow 4A/5A | Par | SI | Red 4A/5A | Par | SI | Purple 4A/5A | Par | SI | Red 4A/5A | Par | SI | Purple 4A/5A | Par | SI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 | 215 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 | 190 | 3 | 17 |
| 2 | 378 | 4 | 11 | 361 | 4 | 11 | 348 | 4 | 11 | 348 | 4 | 11 | 361 | 4 | 11 | 376 | 4 | 11 | 348 | 4 | 11 | 348 | 4 | 11 | 361 | 4 | 11 | 348 | 4 | 11 | 348 | 4 | 11 | 348 | 4 | 11 | 348 | 4 | 11 |
| 3 | 384 | 4 | 5 | 365 | 4 | 5 | 361 | 4 | 5 | 361 | 4 | 5 | 365 | 4 | 5 | 378 | 4 | 5 | 280 | 4 | 5 | 280 | 4 | 5 | 365 | 4 | 5 | 361 | 4 | 5 | 280 | 4 | 5 | 361 | 4 | 5 | 280 | 4 | 5 |
| 4 | 184 | 3 | 9 | 164 | 3 | 9 | 132 | 3 | 15 | 132 | 3 | 9 | 164 | 3 | 15 | 92 | 3 | 9 | 100 | 3 | 9 | 100 | 3 | 15 | 92 | 3 | 9 | 92 | 3 | 15 | 92 | 3 | 15 | 92 | 3 | 9 | 92 | 3 | 9 |
| 5 | 467 | 5 | 15 | 456 | 5 | 15 | 453 | 5 | 3 | 453 | 5 | 15 | 456 | 5 | 3 | 272 | 4 | 15 | 343 | 4 | 15 | 343 | 4 | 3 | 272 | 4 | 15 | 272 | 4 | 3 | 272 | 5 | 3 | 272 | 4 | 15 | 272 | 4 | 15 |
| 6 | 307 | 4 | 13 | 300 | 4 | 13 | 255 | 4 | 13 | 255 | 4 | 13 | 300 | 4 | 13 | 306 | 4 | 13 | 199 | 3 | 13 | 199 | 4 | 13 | 300 | 4 | 13 | 255 | 4 | 13 | 199 | 4 | 13 | 255 | 4 | 13 | 199 | 4 | 13 |
| 7 | 529 | 5 | 3 | 507 | 5 | 3 | 425 | 5 | 7 | 425 | 4 | 3 | 507 | 5 | 7 | 531 | 5 | 3 | 324 | 4 | 3 | 324 | 4 | 7 | 507 | 5 | 3 | 425 | 5 | 7 | 324 | 5 | 7 | 425 | 5 | 3 | 324 | 4 | 3 |
| 8 | 378 | 4 | 7 | 365 | 4 | 7 | 329 | 4 | 9 | 329 | 4 | 7 | 365 | 4 | 9 | 378 | 4 | 7 | 329 | 4 | 7 | 329 | 4 | 9 | 365 | 4 | 7 | 329 | 4 | 9 | 329 | 4 | 9 | 329 | 4 | 7 | 329 | 4 | 7 |
| 9 | 416 | 4 | 1 | 396 | 4 | 1 | 386 | 4 | 1 | 386 | 4 | 1 | 396 | 4 | 1 | 416 | 4 | 1 | 326 | 4 | 1 | 326 | 4 | 1 | 396 | 4 | 1 | 326 | 4 | 1 | 326 | 4 | 1 | 326 | 4 | 1 | 326 | 4 | 1 |
| 3258 | 36 | OUT | 3104 | 36 | OUT | 2879 | 36 | OUT | 2879 | 35 | OUT | 3104 | 36 | OUT | 2964 | 35 | OUT | 2439 | 33 | OUT | 2439 | 34 | OUT | 2848 | 35 | OUT | 2598 | 35 | OUT | 2360 | 36 | OUT | 2598 | 35 | OUT | 2360 | 34 | OUT | |
| 10 | 159 | 3 | 14 | 129 | 3 | 14 | 114 | 3 | 16 | 114 | 3 | 14 | 129 | 3 | 16 | 157 | 3 | 14 | 114 | 3 | 14 | 114 | 3 | 16 | 129 | 3 | 14 | 114 | 3 | 16 | 114 | 3 | 16 | 114 | 3 | 14 | 114 | 3 | 14 |
| 11 | 490 | 5 | 8 | 472 | 5 | 8 | 382 | 5 | 8 | 382 | 4 | 8 | 472 | 5 | 8 | 490 | 5 | 8 | 382 | 4 | 8 | 382 | 5 | 8 | 472 | 5 | 8 | 382 | 5 | 8 | 382 | 5 | 8 | 382 | 5 | 8 | 382 | 4 | 8 |
| 12 | 424 | 4 | 2 | 408 | 4 | 2 | 414 | 5 | 2 | 414 | 4 | 2 | 408 | 5 | 2 | 424 | 4 | 2 | 353 | 4 | 2 | 353 | 5 | 2 | 408 | 4 | 2 | 414 | 5 | 2 | 353 | 4 | 2 | 414 | 4 | 2 | 353 | 4 | 2 |
| 13 | 355 | 4 | 6 | 343 | 4 | 6 | 331 | 4 | 4 | 331 | 4 | 6 | 343 | 4 | 4 | 355 | 4 | 6 | 255 | 4 | 6 | 255 | 4 | 4 | 343 | 4 | 6 | 331 | 4 | 4 | 255 | 4 | 4 | 331 | 4 | 6 | 255 | 4 | 6 |
| 14 | 151 | 3 | 12 | 113 | 3 | 12 | 128 | 3 | 14 | 128 | 3 | 12 | 113 | 3 | 14 | 154 | 3 | 12 | 113 | 3 | 12 | 113 | 3 | 14 | 113 | 3 | 12 | 128 | 3 | 14 | 113 | 3 | 14 | 128 | 3 | 12 | 113 | 3 | 12 |
| 15 | 307 | 4 | 18 | 302 | 4 | 18 | 297 | 4 | 12 | 297 | 4 | 18 | 302 | 4 | 12 | 307 | 4 | 18 | 238 | 4 | 18 | 238 | 4 | 12 | 302 | 4 | 18 | 297 | 4 | 12 | 238 | 4 | 12 | 297 | 4 | 18 | 238 | 4 | 18 |
| 16 | 515 | 5 | 4 | 500 | 5 | 4 | 410 | 5 | 6 | 410 | 4 | 4 | 500 | 5 | 6 | 516 | 5 | 4 | 372 | 4 | 4 | 372 | 5 | 6 | 500 | 5 | 4 | 410 | 5 | 6 | 372 | 5 | 6 | 410 | 5 | 4 | 372 | 4 | 4 |
| 17 | 329 | 4 | 16 | 324 | 4 | 16 | 305 | 4 | 10 | 305 | 4 | 16 | 324 | 4 | 10 | 329 | 4 | 16 | 230 | 4 | 16 | 230 | 4 | 10 | 324 | 4 | 16 | 305 | 4 | 10 | 230 | 4 | 10 | 305 | 4 | 16 | 230 | 4 | 16 |
| 18 | 213 | 3 | 10 | 194 | 3 | 10 | 185 | 3 | 18 | 185 | 3 | 10 | 194 | 3 | 18 | 209 | 3 | 10 | 185 | 3 | 10 | 185 | 3 | 18 | 194 | 3 | 10 | 185 | 3 | 18 | 185 | 3 | 18 | 185 | 3 | 10 | 185 | 3 | 10 |
| 2943 | 35 | IN | 2785 | 35 | IN | 2566 | 36 | IN | 2566 | 33 | IN | 2785 | 36 | IN | 2941 | 35 | IN | 2242 | 33 | IN | 2242 | 36 | IN | 2785 | 35 | IN | 2566 | 36 | IN | 2242 | 35 | IN | 2566 | 35 | IN | 2242 | 33 | IN | |
| 3258 | 36 | OUT | 3104 | 36 | OUT | 2879 | 36 | OUT | 2879 | 35 | OUT | 3104 | 36 | OUT | 2964 | 35 | OUT | 2439 | 33 | OUT | 2439 | 34 | OUT | 2848 | 35 | OUT | 2598 | 35 | OUT | 2360 | 36 | OUT | 2598 | 35 | OUT | 2360 | 34 | OUT | |
| 6201 | 71 | TOTAL | 5889 | 71 | TOTAL | 5445 | 72 | TOTAL | 5445 | 68 | TOTAL | 5889 | 72 | TOTAL | 5905 | 70 | TOTAL | 4681 | 66 | TOTAL | 4681 | 70 | TOTAL | 5633 | 70 | TOTAL | 5164 | 71 | TOTAL | 4602 | 71 | TOTAL | 5164 | 70 | TOTAL | 4602 | 67 | TOTAL |
Up to date course handicap tables for all tee options are available to download below to assist with competition and casual play.
COURSE HANDICAP CALCULATOR